Arizona Fantasy 5 Numbers for June 2nd 2026

Take a look at the winning Arizona Fantasy 5 Numbers for June 2nd 2026. Below the numbers you can also see a table of the payouts, including how many players won with the Doubler Feature.

Lottery Logo
Tuesday, June 2nd 2026
  • 1
  • 5
  • 14
  • 36
  • 37
  • Numbers Matched Prize Per Winner No. of Winners Prize Fund
    Balls Match 5 $436,000.00 Rollover 0 $0.00
    Balls Match 4 with Doubler $1,000.00 3 $3,000.00
    Balls Match 4 $500.00 13 $6,500.00
    Balls Match 3 with Doubler $10.00 68 $680.00
    Balls Match 3 $5.00 639 $3,195.00
    Balls Match 2 with Doubler $2.00 769 $1,538.00
    Balls Match 2 $1.00 7,066 $7,066.00
    Totals - 8,558 $21,979.00

    Previous Result

    Next Result