Arizona Fantasy 5 Numbers for June 5th 2026

Take a look at the winning Arizona Fantasy 5 Numbers for June 5th 2026. Below the numbers you can also see a table of the payouts, including how many players won with the Doubler Feature.

Lottery Logo
Friday, June 5th 2026
  • 13
  • 25
  • 28
  • 30
  • 37
  • Numbers Matched Prize Per Winner No. of Winners Prize Fund
    Balls Match 5 $500,000.00 1 $500,000.00
    Balls Match 4 with Doubler $1,000.00 2 $2,000.00
    Balls Match 4 $500.00 20 $10,000.00
    Balls Match 3 with Doubler $10.00 98 $980.00
    Balls Match 3 $5.00 776 $3,880.00
    Balls Match 2 with Doubler $2.00 970 $1,940.00
    Balls Match 2 $1.00 9,105 $9,105.00
    Totals - 10,972 $527,905.00

    Previous Result

    Next Result