The winning Georgia Fantasy 5 numbers for March 1 2023 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
|
$929,845.00 | 1 | $929,845.00 |
|
$159.00 | 148 | $23,532.00 |
|
$9.00 | 5,604 | $50,436.00 |
|
$0.00 | 59,999 | $0.00 |
Totals | - | 65,752 | $1,003,813.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in Cedartown.