The winning Georgia Fantasy 5 numbers for April 25 2026 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
| Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
|
|
$213,361.00 | 1 | $213,361.00 |
|
|
$181.00 | 54 | $9,774.00 |
|
|
$9.00 | 2,126 | $19,134.00 |
|
|
$0.00 | 23,667 | $0.00 |
| Totals | - | 25,848 | $242,269.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in ALBANY.