The winning Georgia Fantasy 5 numbers for April 30 2026 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
| Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
|
|
$397,867.00 | 1 | $397,867.00 |
|
|
$149.00 | 95 | $14,155.00 |
|
|
$10.00 | 3,027 | $30,270.00 |
|
|
$0.00 | 34,079 | $0.00 |
| Totals | - | 37,202 | $442,292.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in Marietta.