The winning Georgia Fantasy 5 numbers for June 4 2023 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 | $727,509.00 | 1 | $727,509.00 |
Match 4 | $227.00 | 74 | $16,798.00 |
Match 3 | $11.00 | 3,174 | $34,914.00 |
Match 2 | $0.00 | 37,103 | $0.00 |
Totals | - | 40,352 | $779,221.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in Norman Park.