The winning Georgia Fantasy 5 numbers for July 4 2025 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
|
$567,689.00 | 1 | $567,689.00 |
|
$207.00 | 81 | $16,767.00 |
|
$12.00 | 2,979 | $35,748.00 |
|
$0.00 | 36,095 | $0.00 |
Totals | - | 39,156 | $620,204.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in CARROLLTON.