The winning Georgia Fantasy 5 numbers for July 6 2023 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 | $470,631.00 | 1 | $470,631.00 |
Match 4 | $162.00 | 89 | $14,418.00 |
Match 3 | $11.00 | 2,764 | $30,404.00 |
Match 2 | $0.00 | 32,064 | $0.00 |
Totals | - | 34,918 | $515,453.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in Smyrna.