The winning Georgia Fantasy 5 numbers for August 6 2026 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
| Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
|
|
$898,574.00 | 1 | $898,574.00 |
|
|
$153.00 | 158 | $24,174.00 |
|
|
$11.00 | 4,405 | $48,455.00 |
|
|
$0.00 | 52,503 | $0.00 |
| Totals | - | 57,067 | $971,203.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in Powder Springs.