The winning Georgia Fantasy 5 numbers for December 2 2020 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 | $187,168.00 | 1 | $187,168.00 |
Match 4 | $243.00 | 34 | $8,262.00 |
Match 3 | $13.00 | 1,367 | $17,771.00 |
Match 2 | $0.00 | 17,715 | $0.00 |
Totals | - | 19,117 | $213,201.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in Fort Oglethorpe.