The winning Georgia Fantasy 5 numbers for December 9 2020 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
|
$150,000.00 | 1 | $150,000.00 |
|
$173.00 | 40 | $6,920.00 |
|
$11.00 | 1,316 | $14,476.00 |
|
$0.00 | 15,932 | $0.00 |
Totals | - | 17,289 | $171,396.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in Grovetown.