The winning Georgia Fantasy 5 numbers for December 13 2024 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 | $125,000.00 | 1 | $125,000.00 |
Match 4 | $269.00 | 30 | $8,070.00 |
Match 3 | $12.00 | 1,447 | $17,364.00 |
Match 2 | $0.00 | 17,998 | $0.00 |
Totals | - | 19,476 | $150,434.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in Fayetteville.