The winning Georgia Fantasy 5 numbers for December 29 2023 are shown below. Find out how many numbers you matched, whether anyone won the jackpot and how many players received all the different payouts.
| Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
|
|
$125,000.00 | 1 | $125,000.00 |
|
|
$275.00 | 28 | $7,700.00 |
|
|
$12.00 | 1,366 | $16,392.00 |
|
|
$0.00 | 16,115 | $0.00 |
| Totals | - | 17,510 | $149,092.00 |
Match 2 wins Free Ticket.
The winning ticket was sold in LaGrange.